Country preference? Choose the preferred country to view local content and get a better experience.
Kalorier: 157,8 | ||
Fedt i alt: 1,3 g | 2 % | |
Mættet fedt: 0,2 g | 0,8 % | |
Kolesterol: 0 mg | 0 % | |
Natrium: 28,1 mg | 1,2 % | |
Kulhydrater i alt: 37,2 g | 12,4 % | |
Kostfibre: 8,9 g | 35,8 % | |
Sukker: 21,2 g | ||
Protein: 3,8 g | 7,7 % |
A-vitamin: 7,7 % | C-vitamin: 122,9 % | |
Kalcium: 15,7 % | Jern: 10 % |
Juice alle ingredienser ved HØJ hastighed
Enjoy your meal!