Calories: 157.8 | ||
Total Fat: 1.3 g | 2% | |
Saturated Fat: 0.2 g | 0.8% | |
Cholesterol: 0 mg | 0% | |
Sodium: 28.1 mg | 1.2% | |
Total Carbs: 37.2 g | 12.4% | |
Dietary Fiber: 8.9 g | 35.8% | |
Sugar: 21.2 g | ||
Protein: 3.8 g | 7.7% |
Vitamin A: 7.7% | Vitamin C: 122.9% | |
Calcium: 15.7% | Iron: 10% |
Juice all ingredients on HIGH speed
Enjoy your meal!