Calories: 51.9 | ||
Total Fat: 0.3 g | 0.4% | |
Saturated Fat: 0.1 g | 0.3% | |
Cholesterol: 0 mg | 0% | |
Sodium: 3.5 mg | 0.1% | |
Total Carbs: 13.4 g | 4.5% | |
Dietary Fiber: 1.8 g | 7.1% | |
Sugar: 7.8 g | ||
Protein: 1.3 g | 2.5% |
Vitamin A: 0.6% | Vitamin C: 55.5% | |
Calcium: 3.2% | Iron: 3.3% |
Start on HIGH and juice the pineapple, lime, and cucumber.
Toggle to TURBO and juice the turmeric.