Calories: 108.3 | ||
Total Fat: 0.7 g | 1% | |
Saturated Fat: 0.1 g | 0.6% | |
Cholesterol: 0 mg | 0% | |
Sodium: 213 mg | 8.9% | |
Total Carbs: 25 g | 8.3% | |
Dietary Fiber: 7.8 g | 31.4% | |
Sugar: 13.2 g | ||
Protein: 3.4 g | 6.7% |
Vitamin A: 69.2% | Vitamin C: 48.6% | |
Calcium: 9.3% | Iron: 7.6% |
Cut the beet in half for easier processing.
Juice all ingredients on TURBO speed.