Country preference? Choose the preferred country to view local content and get a better experience.
Calorii: 51,9 | ||
Total grăsimi: 0,3 g | 0,4% | |
Grăsimi saturate: 0,1 g | 0,3% | |
Colesterol: 0 mg | 0% | |
Sodiu: 3,5 mg | 0,1% | |
Total carbohidrați: 13,4 g | 4,5% | |
Fibră alimentară: 1,8 g | 7,1% | |
Zahăr: 7,8 g | ||
Proteină: 1,3 g | 2,5% |
Vitamina A: 0,6% | Vitamina C: 55,5% | |
Calciu: 3,2% | Fier: 3,3% |
Start on HIGH and juice the pineapple, lime, and cucumber.
Toggle to TURBO and juice the turmeric.